Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
22.81 | QB | QB | QB | 21.98 | ||||||
9.87 | WR | WR | WR | 8.95 | ||||||
7.43 | WR | WR | WR | 9.60 | ||||||
5.83 | WR | WR | WR | 7.55 | ||||||
17.22 | RB | RB | RB | 15.25 | ||||||
18.18 | RB | RB | RB | 11.64 | ||||||
14.09 | TE | TE | TE | 11.95 | ||||||
9.28 | W/T | W/T | W/T | 6.50 | ||||||
21.76 | W/R | W/R | W/R | 12.26 | ||||||
8.34 | K | K | K | 8.39 | ||||||
New England - DEF
| 11.92 | DEF | DEF | DEF | 12.03 | New York - DEF
| ||||
146.73 | 105.55 | Total | TOTAL | Total | 139.95 | 126.10 |
Note: Week 13 stats may change if stat corrections are applied by Thursday, Dec 8.
Stats | Player | Proj | Fan Pts | Pos | Pos | Fan Pts | Proj | Player | Stats | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | BN | BN | BN | 0.00 | ||||||
0.00 | BN | BN | BN | 6.79 | ||||||
3.39 | BN | BN | BN | 8.64 | ||||||
4.94 | BN | BN | BN | 3.19 | ||||||
6.24 | BN | BN | BN | 11.40 | ||||||
5.86 | BN | BN | BN | 4.11 | ||||||
Cincinnati - DEF
| 8.31 | BN | BN | BN | 8.93 | |||||
9.00 | Total | TOTAL | Total | 21.70 |
--hidden-- | Category | --hidden-- |
---|---|---|
![]() |
Level |
Silver ![]() |
908
|
Current Rating |
652
|
280-226-4
|
Record (W-L-T) |
130-133-0
|
.553
|
Winning % |
.494
|
8
|
Trophies Won |
2
|
2
|
First Place Trophies |
0
|
Diamond (2x)
|
Best Season Finish |
Gold (3x)
|
2006
|
Playing Since * |
2009
|
33
|
Teams Managed |
17
|