| Week | Percent Correct | Most Picked |
|---|---|---|
| Week 1 | 94.25% | NOR (38.41%) |
| Week 2 | 72.90% | MIN (39.91%) |
| Week 3 | 93.00% | BAL (43.43%) |
| Week 4 | 98.20% | NYG (32.90%) |
| Week 5 | 94.63% | PIT (29.14%) |
| Week 6 | 55.68% | PIT (24.99%) |
| Week 7 | 96.17% | IND (40.98%) |
| Week 8 | 86.16% | SDG (40.93%) |
| Week 9 | 83.33% | ATL (49.34%) |
| Week 10 | 83.36% | MIN (31.05%) |
| Week 11 | 55.96% | DAL (17.62%) |
| Week 12 | 97.33% | CIN (45.12%) |
| Week 13 | 83.01% | CIN (26.48%) |
| Week 14 | 91.59% | TEN (67.06%) |
| Week | Percent Incorrect | Most Picked |
|---|---|---|
| Week 1 | 5.75% | ARI (2.31%) |
| Week 2 | 27.10% | GNB (17.67%) |
| Week 3 | 7.00% | WAS (2.70%) |
| Week 4 | 1.80% | TEN (0.57%) |
| Week 5 | 5.37% | BUF (2.16%) |
| Week 6 | 44.32% | PHI (34.51%) |
| Week 7 | 3.83% | CAR (1.72%) |
| Week 8 | 13.84% | ARI (10.58%) |
| Week 9 | 16.67% | GNB (14.78%) |
| Week 10 | 16.64% | DEN (14.89%) |
| Week 11 | 44.04% | CIN (29.02%) |
| Week 12 | 2.67% | MIA (1.22%) |
| Week 13 | 16.99% | PIT (12.82%) |
| Week 14 | 8.41% | PIT (6.94%) |
Dec 17 1:21pm by Greg Bjork
Dec 17 1:19pm by Greg Bjork
Dec 17 12:44pm by Eddie L
Dec 17 12:15pm by Johnny Conservative
Dec 17 11:28am by Desmond
Dec 17 11:14am by Desmond
Dec 17 10:47am by Corey
Dec 17 10:20am by Johnny Conservative
Dec 17 9:49am by Chris D
Dec 17 9:46am by RUDE E
Dec 17 9:37am by Corey
Dec 17 9:25am by Desmond
Dec 17 9:10am by garyd
Dec 17 9:04am by garyd
Dec 17 7:13am by MICHAEL H
Dec 17 3:43am by Johnny Conservative
Dec 16 10:59pm by thebloodyhead
Dec 16 3:10pm by Desmond
Dec 16 1:14pm by Jon K
Dec 16 12:51pm by youreallsuckers