| Player | Price | Change |
|---|---|---|
| Baltimore (Bal - DEF) | $16.04 | $3.36 |
| J. Freeman (TB - QB) | $12.30 | $3.25 |
| R. Moss (NE - WR) | $16.48 | $2.97 |
| M. Bulger (StL - QB) | $8.24 | $2.87 |
| P. Manning (Ind - QB) | $22.95 | $2.85 |
| B. MarshallP (Den - WR) | $12.40 | $2.75 |
| L. Tomlinson (SD - RB) | $13.76 | $2.64 |
| San Francisco (SF - DEF) | $12.08 | $2.64 |
| R. Wayne (Ind - WR) | $14.53 | $2.58 |
| D. Avery (StL - WR) | $8.55 | $2.57 |
| Player | Price | Cost/Point |
|---|---|---|
| B. Quinn (Cle - QB) | $2.30 | $0.07 |
| B. Gradkowski (Oak - QB) | $1.00 | $0.09 |
| C. Palmer (Cin - QB) | $13.96 | $0.10 |
| R. Williams (Mia - RB) | $10.82 | $0.10 |
| E. ManningP (NYG - QB) | $15.33 | $0.11 |
| M. Ryan (Atl - QB) | $13.28 | $0.11 |
| M. StaffordP (Det - QB) | $10.03 | $0.11 |
| J. FlaccoP (Bal - QB) | $12.31 | $0.11 |
| B. Roethlisberger (Pit - QB) | $16.11 | $0.11 |
| L. Tynes (NYG - K) | $10.83 | $0.11 |
All the scoop from RotoWire, KFFL and more
Check out the top performers
Players with the greatest increase in value.
The cheapest players earning the most points.
Percentage of teams that own each player.