| Favorite | Underdog | Status | Points | |
|---|---|---|---|---|
| Houston | vs | @Buffalo | Correct, Hou 31, Buf 10 | 1 |
| @Chicago | vs | Cleveland | Correct, Chi 30, Cle 6 | 1 |
| @Dallas | vs | Seattle | Correct, Dal 38, Sea 17 | 1 |
| @Detroit | vs | St. Louis | Correct, StL 17, Det 10 | 1 |
| @Indianapolis | vs | San Francisco | Correct, Ind 18, SF 14 | 1 |
| @New York (NYJ) | vs | Miami | Correct, Mia 30, NYJ 25 | 1 |
| @Philadelphia | vs | New York (NYG) | Correct, Phi 40, NYG 17 | 1 |
| @Baltimore | vs | Denver | Correct, Bal 30, Den 7 | 1 |
| @Tennessee | vs | Jacksonville | Correct, Ten 30, Jac 13 | 1 |
| @San Diego | vs | Oakland | Correct, SD 24, Oak 16 | 1 |
| @Green Bay | vs | Minnesota | Correct, Min 38, GB 26 | 1 |
| @Arizona | vs | Carolina | Correct, Car 34, Ari 21 | 1 |
| @New Orleans | vs | Atlanta | Correct, NO 35, Atl 27 | 1 |
| Bold = Winning Team | Total Points | 13 | ||
| 21 | @ | 42 | ||
| 31 | @ | 28 |
Overall Rank 103,194 (30th)
Total Points 47 pts
W-L 47-37
| Game | Pick Distribution | ||
|---|---|---|---|
| 1. | Houston | 84% | |
| @ Buffalo | 16% | ||
| 2. | @ Chicago | 98% | |
| Cleveland | 2% | ||
| 3. | @ Dallas | 95% | |
| Seattle | 5% | ||
| 4. | @ Detroit | 78% | |
| St. Louis | 22% | ||
| 5. | @ Indianapolis | 97% | |
| San Francisco | 3% | ||
| 6. | @ New York (NYJ) | 60% | |
| Miami | 40% | ||
| 7. | @ Philadelphia | 31% | |
| New York (NYG) | 69% | ||
| 8. | @ Baltimore | 58% | |
| Denver | 42% | ||
| 9. | @ Tennessee | 49% | |
| Jacksonville | 51% | ||
| 10. | @ San Diego | 98% | |
| Oakland | 2% | ||
| 11. | @ Green Bay | 38% | |
| Minnesota | 62% | ||
| 12. | @ Arizona | 97% | |
| Carolina | 3% | ||
| 13. | @ New Orleans | 94% | |
| Atlanta | 6% | ||