| Date | Player | Type | From | To | By | ||
|---|---|---|---|---|---|---|---|
| Nov 25 2:54am | Dan Carpenter (Mia - K) | Add | Waivers | SOONERS | --hidden-- | ||
| Nov 25 2:54am | Matt Prater (Den - K) | Drop | SOONERS | Waivers | --hidden-- | ||
| Nov 21 3:57pm | Ladell BettsIR (Was - RB) | Add | Free Agents | Etnad's Comparde | --hidden-- | ||
| Nov 21 3:57pm | Brian Westbrook (Phi - RB) | Drop | Etnad's Comparde | Waivers | --hidden-- | ||
| Nov 21 10:13am | Kevin Walter (Hou - WR) | Add | Free Agents | Buffettmon | --hidden-- | ||
| Nov 21 10:13am | Antonio Bryant (TB - WR) | Drop | Buffettmon | Waivers | --hidden-- | ||
| Nov 20 4:51pm | Pierre Garcon (Ind - WR) | Add | Free Agents | Knightsbridge Tigers | --hidden-- | ||
| Nov 20 4:51pm | Ronnie BrownIR (Mia - RB) | Drop | Knightsbridge Tigers | Waivers | --hidden-- | ||
| Nov 18 5:46pm | Antonio Bryant (TB - WR) | Add | Free Agents | Buffettmon | --hidden-- | ||
| Nov 18 5:43pm | Dwayne BoweNA (KC - WR) | Drop | Buffettmon | Waivers | --hidden-- | ||
| Nov 18 10:49am | LeSean McCoy (Phi - RB) | Add | Free Agents | SOONERS | --hidden-- | ||
| Nov 18 10:49am | Marshawn Lynch (Buf - RB) | Drop | SOONERS | Waivers | --hidden-- | ||
| Nov 18 10:47am | Roy Williams (Dal - WR) | Add | Free Agents | SOONERS | --hidden-- | ||
| Nov 18 10:47am | Mike Wallace (Pit - WR) | Drop | SOONERS | Waivers | --hidden-- | ||
| Nov 18 3:57am | Indianapolis (Ind - DEF) | Add | Waivers | Buffettmon | --hidden-- | ||
| Nov 18 3:57am | Denver (Den - DEF) | Drop | Buffettmon | Waivers | --hidden-- | ||
| Nov 18 3:57am | Jamaal Charles (KC - RB) | Add | Waivers | Buffettmon | --hidden-- | ||
| Nov 18 3:57am | Neil Rackers (Ari - K) | Drop | Buffettmon | Waivers | --hidden-- | ||
| Nov 15 7:53am | Nate Washington (Ten - WR) | Add | Free Agents | Team Kick Your Azz | --hidden-- | ||
| Nov 15 7:53am | Mark Clayton (Bal - WR) | Drop | Team Kick Your Azz | Waivers | --hidden-- | ||
| Nov 15 6:12am | Miami (Mia - DEF) | Add | Free Agents | atl | --hidden-- | ||
| Nov 15 6:12am | Seattle (Sea - DEF) | Drop | atl | Waivers | --hidden-- | ||
| Nov 12 6:05pm | Mike Wallace (Pit - WR) | Add | Free Agents | SOONERS | --hidden-- | ||
| Nov 12 6:05pm | Donald Brown (Ind - RB) | Drop | SOONERS | Waivers | --hidden-- | ||
| Nov 11 3:54am | Rob Bironas (Ten - K) | Add | Waivers | Team Kick Your Azz | --hidden-- | ||
| Nov 11 3:54am | Kris Brown (Hou - K) | Drop | Team Kick Your Azz | Waivers | --hidden-- | ||
| Nov 11 3:54am | Neil Rackers (Ari - K) | Add | Waivers | Buffettmon | --hidden-- | ||
| Nov 11 3:54am | Michael Crabtree (SF - WR) | Drop | Buffettmon | Waivers | --hidden-- | ||
| Nov 11 3:54am | Zach Miller (Oak - TE) | Add | Waivers | WARRIORS | --hidden-- | ||
| Nov 11 3:54am | Willis McGahee (Bal - RB) | Drop | WARRIORS | Waivers | --hidden-- | ||
| Nov 11 3:54am | Anthony Gonzalez (Ind - WR) | Add | Waivers | Knightsbridge Tigers | --hidden-- | ||
| Nov 11 3:54am | LenDale White (Ten - RB) | Drop | Knightsbridge Tigers | Waivers | --hidden-- | ||
| Nov 8 8:46am | New England (NE - DEF) | Add | Free Agents | Saints Alive | --hidden-- | ||
| Nov 8 8:46am | Antonio Bryant (TB - WR) | Drop | Saints Alive | Waivers | --hidden-- | ||
| Nov 5 6:49am | Kris Brown (Hou - K) | Add | Free Agents | Team Kick Your Azz | --hidden-- | ||
| Nov 5 6:49am | Jay Feely (NYJ - K) | Drop | Team Kick Your Azz | Waivers | --hidden-- | ||
| Nov 4 5:23pm | Seattle (Sea - DEF) | Add | Free Agents | atl | --hidden-- | ||
| Nov 4 5:23pm | Chicago (Chi - DEF) | Drop | atl | Waivers | --hidden-- | ||
| Nov 4 4:48pm | Tony Scheffler (Den - TE) | Add | Free Agents | SOONERS | --hidden-- | ||
| Nov 4 4:48pm | Owen DanielsIR (Hou - TE) | Drop | SOONERS | Waivers | --hidden-- | ||
| Nov 4 4:45pm | Jonathan Stewart (Car - RB) | Add | Free Agents | SOONERS | --hidden-- | ||
| Nov 4 4:45pm | Shonn Greene (NYJ - RB) | Drop | SOONERS | Waivers | --hidden-- | ||
| Nov 4 7:02am | Kevin Boss (NYG - TE) | Add | Free Agents | WARRIORS | --hidden-- | ||
| Nov 4 7:02am | Chris Cooley (Was - TE) | Drop | WARRIORS | Waivers | --hidden-- | ||
| Nov 4 2:39am | Philadelphia (Phi - DEF) | Add | Waivers | Team Kick Your Azz | --hidden-- | ||
| Nov 4 2:39am | Lance Moore (NO - WR) | Drop | Team Kick Your Azz | Waivers | --hidden-- | ||
| Nov 4 2:39am | Ryan Moats (Hou - RB) | Add | Waivers | atl | --hidden-- | ||
| Nov 4 2:39am | Reggie Bush (NO - RB) | Drop | atl | Waivers | --hidden-- |
- Previous 25
- Next 25