| Favorite | Underdog | Mon | Tue | Wed | Final | Status | Points | |
|---|---|---|---|---|---|---|---|---|
| (20)West Virginia | vs | @South Florida | 3.5 | 3.0 | 3.0 | 3.0 | Correct, SFla 30, WVU 19 | 1 |
| (5)Cincinnati | vs | @Syracuse | 14.5 | 14.5 | 14.5 | 15.0 | Correct, Cinc 28, Syra 7 | 1 |
| @(7)Iowa | vs | Indiana | 17.5 | 17.5 | 17.5 | 17.5 | Correct, Iowa 42, Ind 24 | 1 |
| @(17)Ohio St. | vs | New Mexico St. | 39.0 | 44.0 | 44.0 | 44.0 | Correct, OHSt 45, NMSU 0 | 1 |
| (24)Mississippi | vs | @Auburn | 3.5 | 3.5 | 3.5 | 4.5 | Incorrect, Aub 33, Miss 20 | 0 |
| @(15)Houston | vs | Southern Miss | 7.0 | 6.5 | 6.5 | 6.5 | Correct, Hou 50, USM 43 | 1 |
| @(6)Boise St. | vs | San Jose St. | 35.0 | 35.0 | 35.0 | 35.0 | Correct, BoSt 45, SJSU 7 | 1 |
| (18)Miami (FL) | vs | @Wake Forest | 7.0 | 7.0 | 7.0 | 7.0 | Incorrect, MiaF 28, Wake 27 | 0 |
| @(1)Florida | vs | Georgia | 16.0 | 15.5 | 15.5 | 15.0 | Correct, Fla 41, UGa 17 | 1 |
| @(8)TCU | vs | UNLV | 33.0 | 35.0 | 35.0 | 35.0 | Correct, TCU 41, UNLV 0 | 1 |
| (12)Penn St. | vs | @Northwestern | 14.0 | 14.5 | 15.0 | 15.0 | Correct, PSU 34, N.W. 13 | 1 |
| @(22)Oklahoma | vs | Kansas St. | 25.0 | 28.0 | 28.0 | 28.0 | Correct, Okla 42, KSSt 30 | 1 |
| (11)Georgia Tech | vs | @Vanderbilt | 12.5 | 11.5 | 12.0 | 12.0 | Correct, GT 56, Vand 31 | 1 |
| @(25)Notre Dame | vs | Washington St. | 29.0 | 27.5 | 28.0 | 28.0 | Correct, ND 40, WASt 14 | 1 |
| @Tennessee | vs | (21)South Carolina | 4.5 | 5.5 | 5.5 | 6.0 | Correct, Tenn 31, SCar 13 | 1 |
| (3)Texas | vs | @(13)Oklahoma St. | 9.5 | 9.5 | 9.0 | 9.0 | Correct, Tex 41, OKSt 14 | 1 |
| (4)USC | vs | @(10)Oregon | 3.0 | 3.5 | 3.0 | 3.0 | Correct, Ore 47, USC 20 | 1 |
| @(9)LSU | vs | Tulane | 34.0 | 35.5 | 35.5 | 36.0 | Correct, LSU 42, Tula 0 | 1 |
| @(19)Utah | vs | Wyoming | 16.5 | 17.0 | 17.0 | 17.0 | Correct, Utah 22, Wyo 10 | 1 |
| Bold = Winning Team (Spread) | Total Points | 17 | ||||||
| 28 | @ | 37 | ||
| 41 | @ | 36 |
Overall Rank 25,431 (71st)
Total Points 118 pts
W-L 118-114
| Game | Pick Distribution | ||
|---|---|---|---|
| 1. | West Virginia (-3.0) | 82% | |
| @ South Florida | 18% | ||
| 2. | Cincinnati (-15.0) | 93% | |
| @ Syracuse | 7% | ||
| 3. | @ Iowa (-17.5) | 71% | |
| Indiana | 29% | ||
| 4. | @ Ohio St. (-44.0) | 37% | |
| New Mexico St. | 63% | ||
| 5. | Mississippi (-4.5) | 61% | |
| @ Auburn | 39% | ||
| 6. | @ Houston (-6.5) | 92% | |
| Southern Miss | 8% | ||
| 7. | @ Boise St. (-35.0) | 70% | |
| San Jose St. | 30% | ||
| 8. | Miami (FL) (-7.0) | 90% | |
| @ Wake Forest | 10% | ||
| 9. | @ Florida (-15.0) | 49% | |
| Georgia | 51% | ||
| 10. | @ TCU (-35.0) | 66% | |
| UNLV | 34% | ||
| 11. | Penn St. (-15.0) | 88% | |
| @ Northwestern | 12% | ||
| 12. | @ Oklahoma (-28.0) | 53% | |
| Kansas St. | 47% | ||
| 13. | Georgia Tech (-12.0) | 90% | |
| @ Vanderbilt | 10% | ||
| 14. | @ Notre Dame (-28.0) | 49% | |
| Washington St. | 51% | ||
| 15. | @ Tennessee (-6.0) | 42% | |
| South Carolina | 58% | ||
| 16. | Texas (-9.0) | 63% | |
| @ Oklahoma St. | 37% | ||
| 17. | USC (-3.0) | 50% | |
| @ Oregon | 50% | ||
| 18. | @ LSU (-36.0) | 69% | |
| Tulane | 31% | ||
| 19. | @ Utah (-17.0) | 90% | |
| Wyoming | 10% | ||