Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| DeSean Jackson | 0 | 0 | 0 | 137 | 1 | 1167 | 9 | 2 | 0 | 1 | 121 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 867 | 6 | 0 | 0 | 0 | 155 |
| Donald Driver | 0 | 0 | 0 | 13 | 0 | 1061 | 6 | 0 | 0 | 1 | 85 |
| Donnie Avery | 0 | 0 | 0 | 30 | 0 | 589 | 5 | 0 | 0 | 2 | 94 |
| Santonio Holmes | 0 | 0 | 1 | 6 | 0 | 1248 | 5 | 0 | 0 | 0 | 250 |
| Dustin Keller | 0 | 0 | 0 | 7 | 0 | 522 | 2 | 0 | 1 | 1 | 165 |
| Ricky Williams | 0 | 0 | 1 | 1121 | 11 | 264 | 2 | 0 | 1 | 2 | 143 |
| Brandon Jacobs | 0 | 0 | 0 | 835 | 5 | 184 | 1 | 0 | 0 | 1 | 119 |
| Correll Buckhalter | 0 | 0 | 0 | 642 | 1 | 240 | 0 | 0 | 0 | 2 | 87 |
| Kurt Warner | 3753 | 26 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 265 |
| Joe Flacco | 3613 | 21 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 2 | 289 |
| DeAngelo Williams | 0 | 0 | 0 | 1117 | 7 | 252 | 0 | 0 | 1 | 3 | 157 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Olindo Mare | 0 | 9 | 10 | 5 | 0 | 28 | 105 |
Tackles |
Turnovers |
TD |
Misc |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| New York | 421 | 32.0 | 0 | 13 | 11 | 3 | 4 | 104 |
| Minnesota | 288 | 48.0 | 1 | 11 | 13 | 1 | 1 | 132 |