Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Vernon Davis | 0 | 0 | 0 | 0 | 0 | 965 | 13 | 0 | 0 | 0 | 168 |
| Justin Forsett | 0 | 0 | 0 | 619 | 4 | 350 | 1 | 0 | 0 | 1 | 112 |
| Pierre Garcon | 0 | 0 | 0 | 10 | 0 | 765 | 4 | 0 | 0 | 0 | 95 |
| Frank Gore | 0 | 0 | 0 | 1120 | 10 | 406 | 3 | 0 | 0 | 2 | 214 |
| Percy Harvin | 0 | 0 | 0 | 135 | 0 | 790 | 6 | 2 | 0 | 0 | 132 |
| Chad Johnson | 0 | 0 | 0 | 32 | 0 | 1047 | 9 | 0 | 0 | 2 | 148 |
| Peyton Manning | 4500 | 33 | 16 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 288 |
| Mario Manningham | 0 | 0 | 0 | 0 | 0 | 822 | 5 | 0 | 0 | 1 | 104 |
| Robert Meachem | 0 | 0 | 0 | 82 | 0 | 722 | 9 | 0 | 0 | 1 | 124 |
| Knowshon Moreno | 0 | 0 | 0 | 947 | 7 | 213 | 2 | 0 | 0 | 4 | 149 |
| Santana Moss | 0 | 0 | 0 | 8 | 0 | 902 | 3 | 0 | 0 | 1 | 97 |
| Carson Palmer | 3094 | 21 | 13 | 93 | 3 | 0 | 0 | 0 | 2 | 2 | 211 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Joe Nedney | 0 | 4 | 7 | 4 | 2 | 33 | 92 |
Tackles |
Turnovers |
TD |
Misc |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Cincinnati | 279 | 34.0 | 0 | 19 | 6 | 3 | 1 | 134 |
| New York | 206 | 32.0 | 0 | 17 | 14 | 3 | 2 | 175 |