Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Mike Bell | 0 | 0 | 0 | 654 | 5 | 12 | 0 | 0 | 0 | 2 | 264 |
| Nate Burleson | 0 | 0 | 0 | 4 | 0 | 812 | 3 | 0 | 0 | 2 | 133 |
| Matt Cassel | 2924 | 16 | 16 | 189 | 0 | 0 | 0 | 0 | 1 | 3 | 44 |
| Jerricho Cotchery | 0 | 0 | 0 | 7 | 1 | 821 | 3 | 0 | 0 | 0 | 177 |
| Marcedes Lewis | 0 | 0 | 0 | 0 | 0 | 518 | 2 | 0 | 0 | 0 | 46 |
| Willis McGahee | 0 | 0 | 0 | 544 | 12 | 85 | 2 | 0 | 0 | 1 | 201 |
| Clinton Portis | 0 | 0 | 0 | 494 | 1 | 57 | 1 | 0 | 0 | 1 | 129 |
| Tony Romo | 4483 | 26 | 9 | 105 | 1 | 0 | 0 | 0 | 0 | 4 | 331 |
| Wes Welker | 0 | 0 | 0 | 36 | 0 | 1348 | 4 | 0 | 0 | 0 | 177 |
| Brian Westbrook | 0 | 0 | 0 | 274 | 1 | 181 | 1 | 0 | 0 | 0 | 114 |
| Roddy White | 0 | 0 | 0 | 2 | 0 | 1153 | 11 | 0 | 0 | 0 | 134 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mason Crosby | 1 | 13 | 7 | 4 | 2 | 48 | 137 |
| Ryan Succop | 0 | 10 | 7 | 6 | 2 | 29 | 114 |
Tackles |
Turnovers |
TD |
Misc |
|||||
|---|---|---|---|---|---|---|---|---|
Player | ||||||||
| Denver | 306 | 39.0 | 0 | 17 | 13 | 2 | 1 | 143 |
| Indianapolis | 301 | 34.0 | 0 | 16 | 10 | 2 | 0 | 120 |