Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Donnie Avery | 0 | 0 | 0 | 9 | 0 | 781 | 3 | 0 | 0 | 0 | 69 |
| Aaron Hernandez | 0 | 0 | 0 | 5 | 0 | 483 | 5 | 0 | 0 | 0 | 115 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 1046 | 6 | 0 | 0 | 1 | 119 |
| Denarius Moore | 0 | 0 | 0 | -5 | 0 | 741 | 7 | 0 | 0 | 0 | 42 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 217 | 1 | 0 | 1 | 2 | 212 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 567 | 3 | 0 | 0 | 2 | 133 |
| Jacquizz Rodgers | 0 | 0 | 0 | 362 | 1 | 402 | 1 | 0 | 0 | 0 | 63 |
| Darren Sproles | 0 | 0 | 0 | 244 | 1 | 667 | 7 | 0 | 1 | 0 | 101 |
| Matthew Stafford | 4967 | 20 | 17 | 126 | 4 | 3 | 0 | 0 | 1 | 4 | 319 |
| Kevin Walter | 0 | 0 | 0 | 0 | 0 | 518 | 2 | 0 | 0 | 0 | 29 |
| David Wilson | 0 | 0 | 0 | 358 | 4 | 34 | 1 | 1 | 0 | 1 | 34 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Greg Zuerlein | 1 | 4 | 4 | 7 | 7 | 26 | 116 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New England | 329 | 37.0 | 1 | 20 | 21 | 5 | 0 | 2 | 179 |