Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Justin Blackmon | 0 | 0 | 0 | 23 | 0 | 865 | 5 | 0 | 1 | 0 | 66 |
| Reggie Bush | 0 | 0 | 0 | 986 | 6 | 292 | 2 | 0 | 0 | 2 | 214 |
| Michael Crabtree | 0 | 0 | 0 | 8 | 0 | 1105 | 9 | 0 | 0 | 0 | 173 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 340 | 1 | 0 | 0 | 1 | 238 |
| Bilal Powell | 0 | 0 | 0 | 437 | 4 | 140 | 0 | 0 | 0 | 0 | 58 |
| Philip Rivers | 3606 | 26 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 7 | 228 |
| Andre Roberts | 0 | 0 | 0 | 29 | 0 | 759 | 5 | 0 | 0 | 0 | 132 |
| Tony Scheffler | 0 | 0 | 0 | 0 | 0 | 504 | 1 | 0 | 0 | 0 | 57 |
| Steve Smith | 0 | 0 | 0 | 27 | 0 | 1174 | 4 | 0 | 0 | 1 | 192 |
| Pierre Thomas | 0 | 0 | 0 | 473 | 1 | 354 | 1 | 0 | 0 | 0 | 46 |
| Russell Wilson | 3118 | 26 | 10 | 489 | 4 | 0 | 0 | 0 | 0 | 3 | 248 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Shayne Graham | 1 | 8 | 11 | 7 | 4 | 45 | 153 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Indianapolis | 369 | 32.0 | 0 | 12 | 3 | 4 | 0 | 2 | 108 |