Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Danny Amendola | 0 | 0 | 0 | 8 | 0 | 666 | 3 | 0 | 1 | 2 | 135 |
| Martellus Bennett | 0 | 0 | 0 | 0 | 0 | 626 | 5 | 0 | 0 | 0 | 98 |
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 236 | 1 | 0 | 0 | 3 | 166 |
| Marques Colston | 0 | 0 | 0 | 0 | 0 | 1154 | 10 | 0 | 0 | 2 | 175 |
| Andy Dalton | 3669 | 27 | 16 | 120 | 4 | 0 | 0 | 0 | 0 | 4 | 261 |
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | 716 | 6 | 0 | 0 | 0 | 172 |
| James Jones | 0 | 0 | 0 | 0 | 0 | 784 | 14 | 0 | 0 | 0 | 220 |
| Doug Martin | 0 | 0 | 0 | 1454 | 11 | 472 | 1 | 0 | 0 | 1 | 257 |
| Matt Ryan | 4719 | 32 | 14 | 141 | 1 | 0 | 0 | 0 | 0 | 2 | 337 |
| Nate Washington | 0 | 0 | 0 | 0 | 0 | 746 | 4 | 0 | 0 | 0 | 109 |
| Reggie Wayne | 0 | 0 | 0 | -5 | 0 | 1355 | 5 | 0 | 0 | 1 | 249 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Robbie Gould | 0 | 7 | 5 | 7 | 2 | 33 | 107 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 296 | 51.0 | 0 | 14 | 16 | 3 | 1 | 1 | 165 |