Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 787 | 5 | 0 | 0 | 2 | 144 |
| Bryce Brown | 0 | 0 | 0 | 564 | 4 | 56 | 0 | 0 | 0 | 3 | 18 |
| Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 667 | 2 | 0 | 0 | 1 | 78 |
| Frank Gore | 0 | 0 | 0 | 1214 | 8 | 234 | 1 | 0 | 0 | 1 | 245 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 790 | 11 | 0 | 0 | 1 | 166 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 1598 | 4 | 0 | 0 | 0 | 211 |
| Eli Manning | 3948 | 26 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 223 |
| LeSean McCoy | 0 | 0 | 0 | 840 | 2 | 373 | 3 | 0 | 0 | 3 | 245 |
| Hakeem Nicks | 0 | 0 | 0 | 0 | 0 | 692 | 3 | 0 | 0 | 0 | 69 |
| Marcel Reece | 0 | 0 | 0 | 271 | 0 | 496 | 1 | 0 | 0 | 0 | 40 |
| Beanie Wells | 0 | 0 | 0 | 234 | 5 | 24 | 0 | 0 | 0 | 1 | 45 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 0 | 3 | 133 |