Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Joique Bell | 0 | 0 | 0 | 414 | 3 | 485 | 0 | 0 | 0 | 2 | 103.90 |
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 778 | 1 | 0 | 0 | 0 | 83.80 |
| Larry Fitzgerald | 0 | 0 | 0 | 0 | 0 | 798 | 4 | 0 | 0 | 0 | 103.80 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 930 | 8 | 0 | 0 | 0 | 141.00 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 104 | 0 | 0 | 0 | 2 | 151.80 |
| T.Y. Hilton | 0 | 0 | 0 | 29 | 0 | 861 | 7 | 1 | 0 | 0 | 137.00 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 1598 | 4 | 0 | 0 | 0 | 183.80 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 322.06 |
| Rashard Mendenhall | 0 | 0 | 0 | 182 | 0 | 62 | 1 | 0 | 0 | 1 | 28.40 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 1041 | 6 | 0 | 0 | 0 | 140.10 |
| Santana Moss | 0 | 0 | 0 | 14 | 0 | 573 | 8 | 0 | 0 | 1 | 104.70 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 217 | 1 | 0 | 1 | 2 | 307.40 |
| Golden Tate | 23 | 1 | 0 | 20 | 0 | 688 | 7 | 0 | 0 | 1 | 115.72 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 0 | 8 | 10 | 9 | 2 | 66 | 166.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Seattle | 231 | 36.0 | 0 | 18 | 13 | 5 | 2 | 1 | 186.00 |