Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Miles Austin | 0 | 0 | 0 | 0 | 0 | 943 | 6 | 0 | 0 | 1 | 128.30 |
| Dwayne Bowe | 0 | 0 | 0 | 0 | 0 | 801 | 3 | 0 | 0 | 1 | 96.10 |
| Marques Colston | 0 | 0 | 0 | 0 | 0 | 1154 | 10 | 0 | 0 | 2 | 171.40 |
| Michael Crabtree | 0 | 0 | 0 | 8 | 0 | 1105 | 9 | 0 | 0 | 0 | 165.30 |
| Jay Cutler | 3033 | 19 | 14 | 233 | 0 | 0 | 0 | 0 | 0 | 4 | 198.62 |
| Vernon Davis | 0 | 0 | 0 | 0 | 0 | 548 | 5 | 0 | 0 | 0 | 84.80 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 217 | 2 | 0 | 0 | 2 | 262.10 |
| Ryan Mathews | 0 | 0 | 0 | 707 | 1 | 252 | 0 | 0 | 0 | 2 | 97.90 |
| Denarius Moore | 0 | 0 | 0 | -5 | 0 | 741 | 7 | 0 | 0 | 0 | 115.60 |
| Alfred Morris | 0 | 0 | 0 | 1613 | 13 | 77 | 0 | 0 | 0 | 3 | 240.70 |
| Cam Newton | 3869 | 19 | 12 | 741 | 8 | 6 | 0 | 0 | 0 | 3 | 335.46 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mason Crosby | 0 | 5 | 5 | 9 | 2 | 50 | 126.00 |
| Blair Walsh | 0 | 10 | 8 | 7 | 10 | 36 | 168.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 296 | 51.0 | 0 | 14 | 16 | 3 | 1 | 1 | 166.00 |
| Cleveland | 356 | 38.0 | 0 | 17 | 12 | 2 | 0 | 1 | 123.00 |