Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Tom Brady | 4827 | 34 | 8 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 348.28 |
| Kenny Britt | 0 | 0 | 0 | 0 | 0 | 589 | 4 | 0 | 1 | 1 | 82.90 |
| Bryce Brown | 0 | 0 | 0 | 564 | 4 | 56 | 0 | 0 | 0 | 3 | 80.00 |
| Ryan Broyles | 0 | 0 | 0 | 0 | 0 | 310 | 2 | 0 | 0 | 0 | 43.00 |
| Dez Bryant | 0 | 0 | 0 | -5 | 0 | 1382 | 12 | 0 | 1 | 2 | 207.70 |
| Jonathan Dwyer | 0 | 0 | 0 | 623 | 2 | 106 | 0 | 0 | 0 | 2 | 80.90 |
| Percy Harvin | 0 | 0 | 0 | 96 | 1 | 677 | 3 | 1 | 0 | 1 | 105.30 |
| Steven Jackson | 0 | 0 | 0 | 1042 | 4 | 321 | 0 | 0 | 1 | 0 | 162.30 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 911 | 4 | 0 | 0 | 0 | 121.10 |
| Andrew Luck | 4374 | 23 | 18 | 255 | 5 | 0 | 0 | 0 | 0 | 5 | 294.46 |
| Knowshon Moreno | 0 | 0 | 0 | 525 | 4 | 167 | 0 | 0 | 0 | 1 | 91.50 |
| DeMarco Murray | 0 | 0 | 0 | 663 | 4 | 251 | 0 | 0 | 0 | 2 | 111.40 |
| Kyle Rudolph | 0 | 0 | 0 | 0 | 0 | 493 | 9 | 0 | 1 | 0 | 105.30 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Matt Prater | 1 | 7 | 10 | 5 | 3 | 55 | 144.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Detroit | 401 | 34.0 | 1 | 11 | 6 | 0 | 1 | 0 | 69.00 |