Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Danario Alexander | 0 | 0 | 0 | 0 | 0 | 658 | 7 | 0 | 0 | 0 | 107.80 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 814 | 5 | 0 | 0 | 0 | 111.40 |
| Frank Gore | 0 | 0 | 0 | 1214 | 8 | 234 | 1 | 0 | 0 | 1 | 202.60 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 2 | 323.60 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 790 | 11 | 0 | 0 | 1 | 143.00 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 232 | 0 | 0 | 0 | 4 | 175.50 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 1046 | 6 | 0 | 0 | 1 | 138.60 |
| Marcedes Lewis | 0 | 0 | 0 | 0 | 0 | 540 | 4 | 0 | 0 | 0 | 78.00 |
| Eli Manning | 3948 | 26 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 247.92 |
| Heath Miller | 0 | 0 | 0 | 0 | 0 | 816 | 8 | 0 | 1 | 0 | 131.60 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 745 | 7 | 0 | 1 | 0 | 118.50 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 367 | 1 | 0 | 0 | 0 | 203.70 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 1351 | 7 | 0 | 0 | 0 | 177.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 0 | 3 | 133.00 |