Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Danny Amendola | 0 | 0 | 0 | 8 | 0 | 666 | 3 | 0 | 1 | 2 | 83.40 |
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 787 | 5 | 0 | 0 | 2 | 106.10 |
| Josh Gordon | 0 | 0 | 0 | 0 | 0 | 805 | 5 | 0 | 0 | 1 | 108.50 |
| Jimmy Graham | 0 | 0 | 0 | 0 | 0 | 982 | 9 | 0 | 0 | 0 | 152.20 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 16 | 0 | 606 | 5 | 0 | 0 | 0 | 92.20 |
| Maurice Jones-Drew | 0 | 0 | 0 | 414 | 1 | 86 | 1 | 0 | 0 | 0 | 62.00 |
| Aaron Rodgers | 4295 | 39 | 8 | 259 | 2 | -1 | 0 | 0 | 1 | 4 | 351.60 |
| Emmanuel Sanders | 0 | 0 | 0 | 4 | 0 | 626 | 1 | 0 | 0 | 2 | 65.00 |
| Torrey Smith | 0 | 0 | 0 | 9 | 0 | 855 | 8 | 0 | 0 | 0 | 134.40 |
| C.J. Spiller | 0 | 0 | 0 | 1244 | 6 | 459 | 2 | 0 | 0 | 3 | 212.30 |
| Darren Sproles | 0 | 0 | 0 | 244 | 1 | 667 | 7 | 0 | 1 | 0 | 141.10 |
| Ryan Tannehill | 3294 | 12 | 13 | 211 | 2 | 0 | 0 | 0 | 2 | 4 | 196.16 |
| Demaryius Thomas | 0 | 0 | 0 | 0 | 0 | 1434 | 10 | 0 | 0 | 3 | 197.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 1 | 3 | 10 | 16 | 2 | 38 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 336 | 47.0 | 0 | 18 | 5 | 3 | 1 | 1 | 128.00 |