Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Donald Brown | 0 | 0 | 0 | 417 | 1 | 93 | 0 | 0 | 0 | 1 | 0 | 76 |
| Dallas Clark | 0 | 0 | 0 | 0 | 0 | 435 | 4 | 0 | 0 | 0 | 0 | 75 |
| Vernon Davis | 0 | 0 | 0 | 0 | 0 | 548 | 5 | 0 | 0 | 0 | 0 | 98 |
| Ryan Fitzpatrick | 3400 | 24 | 16 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 225 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 340 | 1 | 0 | 0 | 0 | 1 | 238 |
| DeSean Jackson | 0 | 0 | 0 | -7 | 0 | 700 | 2 | -3 | 0 | 0 | 0 | 131 |
| Alshon Jeffery | 0 | 0 | 0 | 0 | 0 | 367 | 3 | 0 | 0 | 0 | 0 | 154 |
| Jeremy Maclin | 0 | 0 | 0 | 0 | 0 | 857 | 7 | 0 | 0 | 0 | 1 | 193 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 368 |
| Darren McFadden | 0 | 0 | 0 | 707 | 2 | 258 | 1 | 0 | 0 | 0 | 2 | 201 |
| Santana Moss | 0 | 0 | 0 | 14 | 0 | 573 | 8 | 0 | 0 | 0 | 1 | 114 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 745 | 7 | 0 | 0 | 1 | 0 | 146 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Rob Bironas | 0 | 6 | 13 | 5 | 1 | 35 | 117 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 296 | 51.0 | 0 | 14 | 16 | 3 | 1 | 1 | 153 |
| San Francisco | 259 | 38.0 | 1 | 14 | 11 | 3 | 2 | 0 | 146 |