Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Anquan Boldin | 0 | 0 | 0 | 3 | 0 | 921 | 4 | 0 | 0 | 1 | 0 | 111 |
| Donald Brown | 0 | 0 | 0 | 417 | 1 | 93 | 0 | 0 | 0 | 1 | 0 | 52 |
| Jonathan Dwyer | 0 | 0 | 0 | 623 | 2 | 106 | 0 | 0 | 0 | 0 | 2 | 69 |
| Larry Fitzgerald | 0 | 0 | 0 | 0 | 0 | 798 | 4 | 0 | 0 | 0 | 0 | 99 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 538 | 7 | 0 | 0 | 0 | 0 | 89 |
| Percy Harvin | 0 | 0 | 0 | 96 | 1 | 677 | 3 | 574 | 1 | 0 | 1 | 106 |
| Steven Jackson | 0 | 0 | 0 | 1042 | 4 | 321 | 0 | 0 | 0 | 1 | 0 | 150 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 232 | 0 | 0 | 0 | 0 | 4 | 162 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 378 |
| Carson Palmer | 4018 | 22 | 14 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 258 |
| Kyle Rudolph | 0 | 0 | 0 | 0 | 0 | 493 | 9 | 1 | 0 | 1 | 0 | 99 |
| Demaryius Thomas | 0 | 0 | 0 | 0 | 0 | 1434 | 10 | 0 | 0 | 0 | 3 | 191 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Robbie Gould | 0 | 7 | 5 | 7 | 2 | 33 | 107 |
| Greg Zuerlein | 1 | 4 | 4 | 7 | 7 | 26 | 116 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Chicago | 255 | 41.0 | 0 | 24 | 20 | 10 | 2 | 0 | 196 |
| Tampa Bay | 370 | 27.0 | 0 | 18 | 8 | 4 | 3 | 0 | 99 |