Passing |
Rushing |
Receiving |
Return |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 236 | 1 | 0 | 0 | 0 | 3 | 166 |
| Marques Colston | 0 | 0 | 0 | 0 | 0 | 1154 | 10 | 0 | 0 | 0 | 2 | 175 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 217 | 2 | 0 | 0 | 0 | 2 | 217 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 1350 | 11 | 0 | 0 | 0 | 1 | 183 |
| Brian Hartline | 0 | 0 | 0 | 0 | 0 | 1083 | 1 | 0 | 0 | 0 | 1 | 89 |
| Vincent Jackson | 0 | 0 | 0 | 0 | 0 | 1384 | 8 | 2 | 0 | 1 | 0 | 118 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 1041 | 6 | 5 | 0 | 0 | 0 | 240 |
| Greg Olsen | 0 | 0 | 0 | 0 | 0 | 843 | 5 | 0 | 0 | 0 | 0 | 115 |
| Ben Roethlisberger | 3265 | 26 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 289 |
| Matt Ryan | 4719 | 32 | 14 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 387 |
| Michael Vick | 2362 | 12 | 10 | 332 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 303 |
| DeAngelo Williams | 0 | 0 | 0 | 737 | 5 | 187 | 2 | 0 | 0 | 0 | 2 | 38 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 1 | 8 | 11 | 7 | 2 | 44 | 142 |
| Shaun Suisham | 0 | 7 | 8 | 12 | 1 | 34 | 132 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 129 |
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 1 | 0 | 109 |