Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Danario Alexander | 0 | 0 | 0 | 0 | 0 | 658 | 7 | 0 | 0 | 0 | 107.80 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 930 | 8 | 0 | 0 | 0 | 141.00 |
| Josh Gordon | 0 | 0 | 0 | 0 | 0 | 805 | 5 | 0 | 0 | 1 | 108.50 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 790 | 11 | 0 | 0 | 1 | 143.00 |
| Steven Jackson | 0 | 0 | 0 | 1042 | 4 | 321 | 0 | 0 | 1 | 0 | 162.30 |
| Vincent Jackson | 0 | 0 | 0 | 0 | 0 | 1384 | 8 | 0 | 1 | 0 | 188.40 |
| Calvin Johnson | 0 | 0 | 0 | 0 | 0 | 1964 | 5 | 0 | 0 | 3 | 220.40 |
| Mikel Leshoure | 0 | 0 | 0 | 798 | 9 | 214 | 0 | 0 | 0 | 3 | 149.20 |
| Jake Locker | 2176 | 10 | 11 | 291 | 1 | 0 | 0 | 0 | 0 | 4 | 143.14 |
| Eli Manning | 3948 | 26 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 247.92 |
| Doug Martin | 0 | 0 | 0 | 1454 | 11 | 472 | 1 | 0 | 0 | 1 | 262.60 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 1 | 8 | 11 | 7 | 2 | 44 | 142.00 |
| Connor Barth | 0 | 7 | 3 | 12 | 6 | 39 | 147.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Arizona | 307 | 38.0 | 0 | 22 | 11 | 4 | 3 | 0 | 152.00 |
| Seattle | 231 | 36.0 | 0 | 18 | 13 | 5 | 2 | 1 | 186.00 |