Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Doug Baldwin | 0 | 0 | 0 | 0 | 0 | 366 | 3 | 0 | 0 | 0 | 54.60 |
| Joique Bell | 0 | 0 | 0 | 414 | 3 | 485 | 0 | 0 | 0 | 2 | 103.90 |
| Eric Decker | 0 | 0 | 0 | 0 | 0 | 1064 | 13 | 0 | 0 | 0 | 184.40 |
| Joel Dreessen | 0 | 0 | 0 | 0 | 0 | 356 | 5 | 0 | 0 | 0 | 65.60 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 1350 | 11 | 0 | 0 | 1 | 202.80 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 104 | 0 | 0 | 0 | 2 | 151.80 |
| Leonard Hankerson | 0 | 0 | 0 | 5 | 0 | 543 | 3 | 0 | 0 | 0 | 72.80 |
| LaMichael James | 0 | 0 | 0 | 125 | 0 | 29 | 0 | 0 | 0 | 0 | 15.40 |
| Jacoby Jones | 0 | 0 | 0 | 6 | 0 | 406 | 1 | 3 | 0 | 0 | 65.20 |
| Brandon LaFell | 0 | 0 | 0 | 35 | 0 | 677 | 4 | 0 | 0 | 0 | 95.20 |
| Joshua Morgan | 0 | 0 | 0 | 25 | 0 | 510 | 2 | 0 | 0 | 0 | 71.50 |
| Aaron Rodgers | 4295 | 39 | 8 | 259 | 2 | -1 | 0 | 0 | 1 | 4 | 351.60 |
| Michael Turner | 0 | 0 | 0 | 800 | 10 | 128 | 1 | 0 | 0 | 1 | 157.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 0 | 3 | 133.00 |