Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Armon Binns | 0 | 0 | 0 | 0 | 0 | 277 | 1 | 0 | 0 | 1 | 31.70 |
| Justin Blackmon | 0 | 0 | 0 | 23 | 0 | 865 | 5 | 0 | 1 | 0 | 120.80 |
| Reggie Bush | 0 | 0 | 0 | 986 | 6 | 292 | 2 | 0 | 0 | 2 | 171.80 |
| Jamie Harper | 0 | 0 | 0 | 30 | 3 | 8 | 0 | 0 | 0 | 0 | 21.80 |
| Aaron Hernandez | 0 | 0 | 0 | 5 | 0 | 483 | 5 | 0 | 0 | 0 | 78.80 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 16 | 0 | 606 | 5 | 0 | 0 | 0 | 92.20 |
| Dustin Keller | 0 | 0 | 0 | 0 | 0 | 317 | 2 | 0 | 0 | 0 | 43.70 |
| Heath Miller | 0 | 0 | 0 | 0 | 0 | 816 | 8 | 0 | 1 | 0 | 131.60 |
| Cam Newton | 3869 | 19 | 12 | 741 | 8 | 6 | 0 | 0 | 0 | 3 | 335.46 |
| Stevan Ridley | 0 | 0 | 0 | 1263 | 12 | 51 | 0 | 0 | 0 | 2 | 199.40 |
| Reggie Wayne | 0 | 0 | 0 | -5 | 0 | 1355 | 5 | 0 | 0 | 1 | 163.00 |
| Russell Wilson | 3118 | 26 | 10 | 489 | 4 | 0 | 0 | 0 | 0 | 3 | 285.62 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 1 | 3 | 10 | 16 | 2 | 38 | 154.00 |
| Blair Walsh | 0 | 10 | 8 | 7 | 10 | 36 | 168.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Denver | 275 | 52.0 | 2 | 16 | 8 | 6 | 1 | 2 | 184.00 |