Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||||
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 778 | 1 | 0 | 0 | 0 | 83.80 |
| Dwayne Bowe | 0 | 0 | 0 | 0 | 0 | 801 | 3 | 0 | 0 | 1 | 96.10 |
| Scott Chandler | 0 | 0 | 0 | 0 | 0 | 571 | 6 | 0 | 0 | 1 | 91.10 |
| Marques Colston | 0 | 0 | 0 | 0 | 0 | 1154 | 10 | 0 | 0 | 2 | 171.40 |
| Andy Dalton | 3669 | 27 | 16 | 120 | 4 | 0 | 0 | 0 | 0 | 4 | 266.76 |
| Coby Fleener | 0 | 0 | 0 | 0 | 0 | 281 | 2 | 0 | 0 | 0 | 40.10 |
| Shonn Greene | 0 | 0 | 0 | 1063 | 8 | 151 | 0 | 0 | 0 | 1 | 167.40 |
| Alshon Jeffery | 0 | 0 | 0 | 0 | 0 | 367 | 3 | 0 | 0 | 0 | 54.70 |
| Lance Kendricks | 0 | 0 | 0 | 0 | 0 | 519 | 4 | 0 | 1 | 0 | 77.90 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 217 | 1 | 0 | 1 | 2 | 307.40 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 567 | 3 | 0 | 0 | 2 | 70.70 |
| Matthew Stafford | 4967 | 20 | 17 | 126 | 4 | 3 | 0 | 0 | 1 | 4 | 292.58 |
| Pierre Thomas | 0 | 0 | 0 | 473 | 1 | 354 | 1 | 0 | 0 | 0 | 94.70 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mike Nugent | 2 | 5 | 5 | 6 | 1 | 35 | 100.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Kansas City | 395 | 27.0 | 1 | 7 | 6 | 1 | 1 | 0 | 56.00 |