Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Donnie Avery | 0 | 0 | 0 | 9 | 0 | 60 | 781 | 3 | 0 | 0 | 0 | 157.00 |
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 61 | 778 | 1 | 0 | 0 | 0 | 144.80 |
| Drew Brees | 5177 | 43 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 483.35 |
| Andy Dalton | 3669 | 27 | 16 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 341.45 |
| Coby Fleener | 0 | 0 | 0 | 0 | 0 | 26 | 281 | 2 | 0 | 0 | 0 | 66.10 |
| Pierre Garcon | 0 | 0 | 0 | 9 | 0 | 44 | 633 | 4 | 0 | 0 | 0 | 138.20 |
| Shonn Greene | 0 | 0 | 0 | 1063 | 8 | 19 | 151 | 0 | 0 | 0 | 1 | 186.40 |
| Greg Jennings | 0 | 0 | 0 | 0 | 0 | 36 | 366 | 4 | 0 | 0 | 0 | 96.60 |
| Rashad Jennings | 0 | 0 | 0 | 283 | 2 | 19 | 130 | 0 | 0 | 1 | 1 | 72.30 |
| Maurice Jones-Drew | 0 | 0 | 0 | 414 | 1 | 14 | 86 | 1 | 0 | 0 | 0 | 76.00 |
| Brandon Stokley | 0 | 0 | 0 | 0 | 0 | 45 | 544 | 5 | 0 | 0 | 0 | 129.40 |
| Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 52 | 555 | 2 | 0 | 0 | 0 | 119.50 |
| Michael Turner | 0 | 0 | 0 | 800 | 10 | 19 | 128 | 1 | 0 | 0 | 1 | 175.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Adam Vinatieri | 1 | 8 | 4 | 9 | 4 | 37 | 132.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 0 | 3 | 133.00 |
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 138.00 |