Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Justin Blackmon | 0 | 0 | 0 | 23 | 0 | 64 | 865 | 5 | 0 | 1 | 0 | 184.80 |
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 66 | 787 | 5 | 0 | 0 | 2 | 171.10 |
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 35 | 236 | 1 | 0 | 0 | 3 | 239.50 |
| Randall Cobb | 0 | 0 | 0 | 132 | 0 | 80 | 954 | 8 | 1 | 0 | 1 | 240.60 |
| Jay Cutler | 3033 | 19 | 14 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 252.95 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 22 | 104 | 0 | 0 | 0 | 2 | 173.80 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 0 | 0 | 1 | 165.70 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 16 | 0 | 41 | 606 | 5 | 0 | 0 | 0 | 133.20 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 74 | 911 | 4 | 0 | 0 | 0 | 195.10 |
| Ray Rice | 0 | 0 | 0 | 1143 | 9 | 61 | 478 | 1 | 0 | 0 | 0 | 283.10 |
| Philip Rivers | 3606 | 26 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 296.30 |
| Nate Washington | 0 | 0 | 0 | 0 | 0 | 46 | 746 | 4 | 0 | 0 | 0 | 144.60 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 92 | 1351 | 7 | 0 | 0 | 0 | 269.10 |
| Mike Williams | 28 | 0 | 0 | 0 | 0 | 63 | 996 | 9 | 0 | 0 | 0 | 218.00 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Greg Zuerlein | 1 | 4 | 4 | 7 | 7 | 26 | 116.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| San Diego | 332 | 38.0 | 1 | 14 | 14 | 7 | 1 | 2 | 165.00 |