Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Anquan Boldin | 0 | 0 | 0 | 3 | 0 | 65 | 921 | 4 | 0 | 1 | 0 | 183.40 |
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | 62 | 716 | 6 | 0 | 0 | 0 | 169.60 |
| Eric Decker | 0 | 0 | 0 | 0 | 0 | 85 | 1064 | 13 | 0 | 0 | 0 | 269.40 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 49 | 538 | 7 | 0 | 0 | 0 | 144.80 |
| Brandon Gibson | 0 | 0 | 0 | 0 | 0 | 51 | 691 | 5 | 0 | 0 | 0 | 150.10 |
| Alex Green | 0 | 0 | 0 | 464 | 0 | 18 | 125 | 0 | 0 | 0 | 0 | 76.90 |
| Steven Jackson | 0 | 0 | 0 | 1042 | 4 | 38 | 321 | 0 | 0 | 1 | 0 | 200.30 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 65 | 1041 | 6 | 0 | 0 | 0 | 205.10 |
| Bilal Powell | 0 | 0 | 0 | 437 | 4 | 17 | 140 | 0 | 0 | 0 | 0 | 98.70 |
| Aaron Rodgers | 4295 | 39 | 8 | 259 | 2 | 1 | -1 | 0 | 0 | 1 | 4 | 465.55 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Shane Vereen | 0 | 0 | 0 | 251 | 3 | 8 | 149 | 1 | 0 | 0 | 1 | 70.00 |
| Beanie Wells | 0 | 0 | 0 | 234 | 5 | 1 | 24 | 0 | 0 | 0 | 1 | 54.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Dan Carpenter | 0 | 3 | 9 | 8 | 2 | 26 | 104.00 |
| Mason Crosby | 0 | 5 | 5 | 9 | 2 | 50 | 126.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New England | 329 | 37.0 | 1 | 20 | 21 | 5 | 0 | 2 | 179.00 |