Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dwayne Allen | 0 | 0 | 0 | 5 | 0 | 45 | 521 | 3 | 0 | 0 | 0 | 115.60 |
| Kenny Britt | 0 | 0 | 0 | 0 | 0 | 45 | 589 | 4 | 0 | 1 | 1 | 127.90 |
| Justin Forsett | 0 | 0 | 0 | 374 | 1 | 3 | 38 | 0 | 0 | 0 | 0 | 50.20 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 40 | 217 | 2 | 0 | 0 | 2 | 302.10 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 79 | 1046 | 6 | 0 | 0 | 1 | 217.60 |
| Julio Jones | 0 | 0 | 0 | 30 | 0 | 79 | 1198 | 10 | 0 | 0 | 0 | 261.80 |
| Colin Kaepernick | 1814 | 10 | 3 | 415 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 212.20 |
| Dexter McCluster | 0 | 0 | 0 | 70 | 0 | 52 | 452 | 1 | 0 | 0 | 2 | 106.20 |
| Carson Palmer | 4018 | 22 | 14 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 308.50 |
| Brandon Pettigrew | 0 | 0 | 0 | 0 | 0 | 59 | 567 | 3 | 0 | 0 | 2 | 129.70 |
| Matt Ryan | 4719 | 32 | 14 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 416.05 |
| Mike Tolbert | 0 | 0 | 0 | 183 | 7 | 27 | 268 | 0 | 0 | 0 | 0 | 114.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Arizona | 307 | 38.0 | 0 | 22 | 11 | 4 | 3 | 0 | 152.00 |
| Cleveland | 356 | 38.0 | 0 | 17 | 12 | 2 | 0 | 1 | 123.00 |
| Green Bay | 336 | 47.0 | 0 | 18 | 5 | 3 | 1 | 1 | 128.00 |