Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dwayne Bowe | 0 | 0 | 0 | 0 | 0 | 59 | 801 | 3 | 0 | 0 | 1 | 155.10 |
| Jonathan Dwyer | 0 | 0 | 0 | 623 | 2 | 18 | 106 | 0 | 0 | 0 | 2 | 98.90 |
| Chris Givens | 0 | 0 | 0 | 12 | 0 | 42 | 698 | 3 | 0 | 1 | 0 | 133.00 |
| Percy Harvin | 0 | 0 | 0 | 96 | 1 | 62 | 677 | 3 | 1 | 0 | 1 | 167.30 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 36 | 232 | 0 | 0 | 0 | 4 | 211.50 |
| Marshawn Lynch | 0 | 0 | 0 | 1590 | 11 | 23 | 196 | 1 | 0 | 0 | 2 | 269.60 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 431.55 |
| Rashard Mendenhall | 0 | 0 | 0 | 182 | 0 | 9 | 62 | 1 | 0 | 0 | 1 | 37.40 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 0 | 1 | 0 | 167.50 |
| Marcel Reece | 0 | 0 | 0 | 271 | 0 | 52 | 496 | 1 | 0 | 0 | 0 | 134.70 |
| Andre Roberts | 0 | 0 | 0 | 29 | 0 | 64 | 759 | 5 | 0 | 0 | 0 | 172.80 |
| Jacquizz Rodgers | 0 | 0 | 0 | 362 | 1 | 53 | 402 | 1 | 0 | 0 | 0 | 141.40 |
| Golden Tate | 23 | 1 | 0 | 20 | 0 | 45 | 688 | 7 | 0 | 0 | 1 | 162.95 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 110 | 1039 | 3 | 0 | 0 | 0 | 231.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Matt Bryant | 1 | 8 | 10 | 10 | 4 | 44 | 161.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| San Francisco | 259 | 38.0 | 1 | 14 | 11 | 3 | 2 | 0 | 155.00 |