Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | 62 | 716 | 6 | 0 | 0 | 0 | 169.60 |
| Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 61 | 667 | 2 | 0 | 0 | 1 | 137.70 |
| Josh Gordon | 0 | 0 | 0 | 0 | 0 | 50 | 805 | 5 | 0 | 0 | 1 | 158.50 |
| T.Y. Hilton | 0 | 0 | 0 | 29 | 0 | 50 | 861 | 7 | 1 | 0 | 0 | 187.00 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 112 | 1598 | 4 | 0 | 0 | 0 | 295.80 |
| Colin Kaepernick | 1814 | 10 | 3 | 415 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 212.20 |
| Marshawn Lynch | 0 | 0 | 0 | 1590 | 11 | 23 | 196 | 1 | 0 | 0 | 2 | 269.60 |
| Darren McFadden | 0 | 0 | 0 | 707 | 2 | 42 | 258 | 1 | 0 | 0 | 2 | 152.50 |
| Santana Moss | 0 | 0 | 0 | 14 | 0 | 41 | 573 | 8 | 0 | 0 | 1 | 145.70 |
| Stevan Ridley | 0 | 0 | 0 | 1263 | 12 | 6 | 51 | 0 | 0 | 0 | 2 | 205.40 |
| Philip Rivers | 3606 | 26 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 296.30 |
| James Starks | 0 | 0 | 0 | 255 | 1 | 4 | 31 | 0 | 0 | 0 | 0 | 38.60 |
| Mike Wallace | 0 | 0 | 0 | 7 | 0 | 64 | 836 | 8 | 0 | 0 | 1 | 194.30 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Blair Walsh | 0 | 10 | 8 | 7 | 10 | 36 | 168.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Buffalo | 423 | 36.0 | 1 | 12 | 9 | 1 | 5 | 3 | 101.00 |
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 1 | 0 | 112.00 |