Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Danario Alexander | 0 | 0 | 0 | 0 | 0 | 37 | 658 | 7 | 0 | 0 | 0 | 144.80 |
| Michael Bush | 0 | 0 | 0 | 411 | 5 | 9 | 83 | 0 | 0 | 0 | 1 | 86.40 |
| Reggie Bush | 0 | 0 | 0 | 986 | 6 | 35 | 292 | 2 | 0 | 0 | 2 | 206.80 |
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 35 | 236 | 1 | 0 | 0 | 3 | 239.50 |
| Josh Freeman | 4065 | 27 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 343.15 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 22 | 104 | 0 | 0 | 0 | 2 | 173.80 |
| Fred Jackson | 0 | 0 | 0 | 437 | 3 | 34 | 217 | 1 | 0 | 0 | 4 | 115.40 |
| Calvin Johnson | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 0 | 0 | 3 | 342.40 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 79 | 1046 | 6 | 0 | 0 | 1 | 217.60 |
| Dustin Keller | 0 | 0 | 0 | 0 | 0 | 28 | 317 | 2 | 0 | 0 | 0 | 71.70 |
| Denarius Moore | 0 | 0 | 0 | -5 | 0 | 51 | 741 | 7 | 0 | 0 | 0 | 166.60 |
| Marcel Reece | 0 | 0 | 0 | 271 | 0 | 52 | 496 | 1 | 0 | 0 | 0 | 134.70 |
| Andre Roberts | 0 | 0 | 0 | 29 | 0 | 64 | 759 | 5 | 0 | 0 | 0 | 172.80 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Shayne Graham | 1 | 8 | 11 | 7 | 4 | 45 | 153.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cincinnati | 296 | 51.0 | 0 | 14 | 16 | 3 | 1 | 1 | 165.00 |