Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Joique Bell | 0 | 0 | 0 | 414 | 3 | 52 | 485 | 0 | 0 | 0 | 2 | 155.90 |
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 61 | 778 | 1 | 0 | 0 | 0 | 144.80 |
| Bryce Brown | 0 | 0 | 0 | 564 | 4 | 13 | 56 | 0 | 0 | 0 | 3 | 93.00 |
| Dez Bryant | 0 | 0 | 0 | -5 | 0 | 92 | 1382 | 12 | 0 | 1 | 2 | 299.70 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 56 | 814 | 5 | 0 | 0 | 0 | 167.40 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 44 | 340 | 1 | 0 | 0 | 1 | 221.40 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 0 | 0 | 1 | 165.70 |
| Andrew Hawkins | 0 | 0 | 0 | 30 | 0 | 51 | 533 | 4 | 0 | 0 | 0 | 131.30 |
| Doug Martin | 0 | 0 | 0 | 1454 | 11 | 49 | 472 | 1 | 0 | 0 | 1 | 311.60 |
| Matt Ryan | 4719 | 32 | 14 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 416.05 |
| Torrey Smith | 0 | 0 | 0 | 9 | 0 | 49 | 855 | 8 | 0 | 0 | 0 | 183.40 |
| C.J. Spiller | 0 | 0 | 0 | 1244 | 6 | 43 | 459 | 2 | 0 | 0 | 3 | 255.30 |
| Darren Sproles | 0 | 0 | 0 | 244 | 1 | 75 | 667 | 7 | 0 | 1 | 0 | 216.10 |
| Titus Young | 0 | 0 | 0 | 16 | 0 | 33 | 383 | 4 | 0 | 0 | 0 | 96.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Garrett Hartley | 0 | 9 | 4 | 2 | 3 | 57 | 119.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Minnesota | 342 | 44.0 | 0 | 10 | 12 | 3 | 4 | 2 | 139.00 |