Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Miles Austin | 0 | 0 | 0 | 0 | 0 | 66 | 943 | 6 | 0 | 0 | 1 | 194.30 |
| Scott Chandler | 0 | 0 | 0 | 0 | 0 | 43 | 571 | 6 | 0 | 0 | 1 | 134.10 |
| Ryan Fitzpatrick | 3400 | 24 | 16 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 295.70 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 55 | 790 | 11 | 0 | 0 | 1 | 198.00 |
| Chris Johnson | 0 | 0 | 0 | 1243 | 6 | 36 | 232 | 0 | 0 | 0 | 4 | 211.50 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 431.55 |
| Knowshon Moreno | 0 | 0 | 0 | 525 | 4 | 21 | 167 | 0 | 0 | 0 | 1 | 112.20 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 0 | 1 | 0 | 167.50 |
| Isaac Redman | 0 | 0 | 0 | 410 | 2 | 19 | 244 | 0 | 0 | 0 | 3 | 90.40 |
| Sidney Rice | 25 | 0 | 0 | 6 | 0 | 50 | 748 | 7 | 0 | 0 | 0 | 168.65 |
| Steve Smith | 0 | 0 | 0 | 27 | 0 | 73 | 1174 | 4 | 0 | 0 | 1 | 215.10 |
| LaRod Stephens-Howling | 0 | 0 | 0 | 356 | 4 | 17 | 106 | 0 | 0 | 0 | 0 | 87.20 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 1 | 3 | 10 | 16 | 2 | 38 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Arizona | 307 | 38.0 | 0 | 22 | 11 | 4 | 3 | 0 | 152.00 |
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 0 | 3 | 133.00 |
| Detroit | 401 | 34.0 | 1 | 11 | 6 | 0 | 1 | 0 | 69.00 |