Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dwayne Allen | 0 | 0 | 0 | 5 | 0 | 45 | 521 | 3 | 0 | 0 | 0 | 115.60 |
| Donnie Avery | 0 | 0 | 0 | 9 | 0 | 60 | 781 | 3 | 0 | 0 | 0 | 157.00 |
| Eric Decker | 0 | 0 | 0 | 0 | 0 | 85 | 1064 | 13 | 0 | 0 | 0 | 269.40 |
| Pierre Garcon | 0 | 0 | 0 | 9 | 0 | 44 | 633 | 4 | 0 | 0 | 0 | 138.20 |
| BenJarvus Green-Ellis | 0 | 0 | 0 | 1094 | 6 | 22 | 104 | 0 | 0 | 0 | 2 | 173.80 |
| Brandon LaFell | 0 | 0 | 0 | 35 | 0 | 44 | 677 | 4 | 0 | 0 | 0 | 139.20 |
| Andrew Luck | 4374 | 23 | 18 | 255 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 366.20 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 431.55 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 0 | 1 | 0 | 167.50 |
| Cecil Shorts | 0 | 0 | 0 | -4 | 0 | 55 | 979 | 7 | 0 | 0 | 1 | 192.50 |
| Jonathan Stewart | 0 | 0 | 0 | 336 | 1 | 17 | 157 | 1 | 0 | 0 | 0 | 78.30 |
| Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 52 | 555 | 2 | 0 | 0 | 0 | 119.50 |
| Golden Tate | 23 | 1 | 0 | 20 | 0 | 45 | 688 | 7 | 0 | 0 | 1 | 162.95 |
| Daniel Thomas | 0 | 0 | 0 | 325 | 4 | 15 | 156 | 0 | 0 | 0 | 2 | 83.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Rian Lindell | 1 | 3 | 10 | 6 | 1 | 39 | 110.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Denver | 275 | 52.0 | 2 | 16 | 8 | 6 | 1 | 2 | 184.00 |