Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Justin Blackmon | 0 | 0 | 0 | 23 | 0 | 64 | 865 | 5 | 0 | 1 | 0 | 184.80 |
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 35 | 236 | 1 | 0 | 0 | 3 | 239.50 |
| Owen Daniels | 0 | 0 | 0 | 0 | 0 | 62 | 716 | 6 | 0 | 0 | 0 | 169.60 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 40 | 217 | 2 | 0 | 0 | 2 | 302.10 |
| Rob Gronkowski | 0 | 0 | 0 | 0 | 0 | 55 | 790 | 11 | 0 | 0 | 1 | 198.00 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 74 | 911 | 4 | 0 | 0 | 0 | 195.10 |
| Dexter McCluster | 0 | 0 | 0 | 70 | 0 | 52 | 452 | 1 | 0 | 0 | 2 | 106.20 |
| Cam Newton | 3869 | 19 | 12 | 741 | 8 | 0 | 6 | 0 | 0 | 0 | 3 | 400.15 |
| Matt Schaub | 4008 | 22 | 12 | -9 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 307.90 |
| Rod Streater | 0 | 0 | 0 | 0 | 0 | 39 | 584 | 3 | 0 | 1 | 1 | 115.40 |
| Demaryius Thomas | 0 | 0 | 0 | 0 | 0 | 94 | 1434 | 10 | 0 | 0 | 3 | 291.40 |
| David Wilson | 0 | 0 | 0 | 358 | 4 | 4 | 34 | 1 | 1 | 0 | 1 | 77.20 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 0 | 8 | 10 | 9 | 2 | 66 | 166.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Indianapolis | 369 | 32.0 | 0 | 12 | 3 | 4 | 0 | 2 | 108.00 |
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 1 | 0 | 112.00 |
| San Diego | 332 | 38.0 | 1 | 14 | 14 | 7 | 1 | 2 | 165.00 |