Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Andre Brown | 0 | 0 | 0 | 385 | 8 | 12 | 86 | 0 | 0 | 1 | 0 | 109.10 |
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 66 | 787 | 5 | 0 | 0 | 2 | 171.10 |
| Ryan Broyles | 0 | 0 | 0 | 0 | 0 | 22 | 310 | 2 | 0 | 0 | 0 | 65.00 |
| Jimmy Graham | 0 | 0 | 0 | 0 | 0 | 85 | 982 | 9 | 0 | 0 | 0 | 237.20 |
| Percy Harvin | 0 | 0 | 0 | 96 | 1 | 62 | 677 | 3 | 1 | 0 | 1 | 167.30 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 16 | 0 | 41 | 606 | 5 | 0 | 0 | 0 | 133.20 |
| James Jones | 0 | 0 | 0 | 0 | 0 | 64 | 784 | 14 | 0 | 0 | 0 | 226.40 |
| Knowshon Moreno | 0 | 0 | 0 | 525 | 4 | 21 | 167 | 0 | 0 | 0 | 1 | 112.20 |
| Alfred Morris | 0 | 0 | 0 | 1613 | 13 | 11 | 77 | 0 | 0 | 0 | 3 | 252.00 |
| Hakeem Nicks | 0 | 0 | 0 | 0 | 0 | 53 | 692 | 3 | 0 | 0 | 0 | 140.20 |
| Jalen Parmele | 0 | 0 | 0 | 143 | 0 | 7 | 60 | 0 | 0 | 0 | 0 | 27.30 |
| Matthew Stafford | 4967 | 20 | 17 | 126 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 366.25 |
| Titus Young | 0 | 0 | 0 | 16 | 0 | 33 | 383 | 4 | 0 | 0 | 0 | 96.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 138.00 |
| St. Louis | 330 | 52.0 | 1 | 17 | 4 | 5 | 2 | 0 | 151.00 |