Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Danario Alexander | 0 | 0 | 0 | 0 | 0 | 37 | 658 | 7 | 0 | 0 | 0 | 144.80 |
| Ahmad Bradshaw | 0 | 0 | 0 | 1015 | 6 | 23 | 245 | 0 | 0 | 0 | 3 | 179.00 |
| Bryce Brown | 0 | 0 | 0 | 564 | 4 | 13 | 56 | 0 | 0 | 0 | 3 | 93.00 |
| Jared Cook | 0 | 0 | 0 | 0 | 0 | 44 | 523 | 4 | 0 | 0 | 1 | 118.30 |
| Jonathan Dwyer | 0 | 0 | 0 | 623 | 2 | 18 | 106 | 0 | 0 | 0 | 2 | 98.90 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 56 | 814 | 5 | 0 | 0 | 0 | 167.40 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 389.50 |
| Andre Johnson | 0 | 0 | 0 | 0 | 0 | 112 | 1598 | 4 | 0 | 0 | 0 | 295.80 |
| Julio Jones | 0 | 0 | 0 | 30 | 0 | 79 | 1198 | 10 | 0 | 0 | 0 | 261.80 |
| Dustin Keller | 0 | 0 | 0 | 0 | 0 | 28 | 317 | 2 | 0 | 0 | 0 | 71.70 |
| Mikel Leshoure | 0 | 0 | 0 | 798 | 9 | 34 | 214 | 0 | 0 | 0 | 3 | 183.20 |
| LeSean McCoy | 0 | 0 | 0 | 840 | 2 | 54 | 373 | 3 | 0 | 0 | 3 | 199.30 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Kendall Wright | 0 | 0 | 0 | 4 | 0 | 64 | 626 | 4 | 0 | 0 | 1 | 149.00 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Blair Walsh | 0 | 10 | 8 | 7 | 10 | 36 | 168.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Cleveland | 356 | 38.0 | 0 | 17 | 12 | 2 | 0 | 1 | 123.00 |