Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Donnie Avery | 0 | 0 | 0 | 9 | 0 | 60 | 781 | 3 | 0 | 0 | 0 | 157.00 |
| Anquan Boldin | 0 | 0 | 0 | 3 | 0 | 65 | 921 | 4 | 0 | 1 | 0 | 183.40 |
| Jermichael Finley | 0 | 0 | 0 | 0 | 0 | 61 | 667 | 2 | 0 | 0 | 1 | 137.70 |
| Ryan Fitzpatrick | 3400 | 24 | 16 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 295.70 |
| Julio Jones | 0 | 0 | 0 | 30 | 0 | 79 | 1198 | 10 | 0 | 0 | 0 | 261.80 |
| Jeremy Kerley | 42 | 0 | 0 | 8 | 0 | 56 | 827 | 2 | 1 | 0 | 3 | 153.60 |
| LeSean McCoy | 0 | 0 | 0 | 840 | 2 | 54 | 373 | 3 | 0 | 0 | 3 | 199.30 |
| Rashard Mendenhall | 0 | 0 | 0 | 182 | 0 | 9 | 62 | 1 | 0 | 0 | 1 | 37.40 |
| Lance Moore | 0 | 0 | 0 | 0 | 0 | 65 | 1041 | 6 | 0 | 0 | 0 | 205.10 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 51 | 367 | 1 | 0 | 0 | 0 | 254.70 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Jacob Tamme | 0 | 0 | 0 | 0 | 0 | 52 | 555 | 2 | 0 | 0 | 0 | 119.50 |
| DeAngelo Williams | 0 | 0 | 0 | 737 | 5 | 13 | 187 | 2 | 0 | 0 | 2 | 143.40 |
| Danny Woodhead | 0 | 0 | 0 | 301 | 4 | 40 | 446 | 3 | 0 | 0 | 0 | 156.70 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Lawrence Tynes | 0 | 11 | 14 | 7 | 1 | 46 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Denver | 275 | 52.0 | 2 | 16 | 8 | 6 | 1 | 2 | 184.00 |