Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Michael Crabtree | 0 | 0 | 0 | 8 | 0 | 85 | 1105 | 9 | 0 | 0 | 0 | 250.30 |
| Vernon Davis | 0 | 0 | 0 | 0 | 0 | 41 | 548 | 5 | 0 | 0 | 0 | 125.80 |
| Jonathan Dwyer | 0 | 0 | 0 | 623 | 2 | 18 | 106 | 0 | 0 | 0 | 2 | 98.90 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 40 | 217 | 2 | 0 | 0 | 2 | 302.10 |
| Frank Gore | 0 | 0 | 0 | 1214 | 8 | 28 | 234 | 1 | 0 | 0 | 1 | 230.80 |
| Alex Green | 0 | 0 | 0 | 464 | 0 | 18 | 125 | 0 | 0 | 0 | 0 | 76.90 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 74 | 911 | 4 | 0 | 0 | 0 | 195.10 |
| Peyton Manning | 4659 | 37 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 431.55 |
| Matt Schaub | 4008 | 22 | 12 | -9 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 307.90 |
| Cecil Shorts | 0 | 0 | 0 | -4 | 0 | 55 | 979 | 7 | 0 | 0 | 1 | 192.50 |
| Golden Tate | 23 | 1 | 0 | 20 | 0 | 45 | 688 | 7 | 0 | 0 | 1 | 162.95 |
| Wes Welker | 0 | 0 | 0 | 20 | 0 | 118 | 1354 | 6 | 0 | 0 | 1 | 289.40 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 92 | 1351 | 7 | 0 | 0 | 0 | 269.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Detroit | 401 | 34.0 | 1 | 11 | 6 | 0 | 1 | 0 | 69.00 |
| Seattle | 231 | 36.0 | 0 | 18 | 13 | 5 | 2 | 1 | 186.00 |