Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Kenny Britt | 0 | 0 | 0 | 0 | 0 | 45 | 589 | 4 | 0 | 1 | 1 | 127.90 |
| Brandon Gibson | 0 | 0 | 0 | 0 | 0 | 51 | 691 | 5 | 0 | 0 | 0 | 150.10 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 0 | 0 | 1 | 165.70 |
| Vincent Jackson | 0 | 0 | 0 | 0 | 0 | 72 | 1384 | 8 | 0 | 1 | 0 | 260.40 |
| Stevie Johnson | 0 | 0 | 0 | 0 | 0 | 79 | 1046 | 6 | 0 | 0 | 1 | 217.60 |
| Maurice Jones-Drew | 0 | 0 | 0 | 414 | 1 | 14 | 86 | 1 | 0 | 0 | 0 | 76.00 |
| Andrew Luck | 4374 | 23 | 18 | 255 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 366.20 |
| Eli Manning | 3948 | 26 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 324.40 |
| Montell Owens | 0 | 0 | 0 | 209 | 1 | 8 | 113 | 0 | 0 | 1 | 0 | 48.20 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 40 | 217 | 1 | 0 | 1 | 2 | 347.40 |
| Dennis Pitta | 0 | 0 | 0 | 0 | 0 | 61 | 669 | 7 | 0 | 0 | 0 | 169.90 |
| Jacquizz Rodgers | 0 | 0 | 0 | 362 | 1 | 53 | 402 | 1 | 0 | 0 | 0 | 141.40 |
| David Wilson | 0 | 0 | 0 | 358 | 4 | 4 | 34 | 1 | 1 | 0 | 1 | 77.20 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Stephen Gostkowski | 0 | 8 | 10 | 9 | 2 | 66 | 166.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Arizona | 307 | 38.0 | 0 | 22 | 11 | 4 | 3 | 0 | 152.00 |
| Baltimore | 324 | 37.0 | 0 | 13 | 12 | 2 | 0 | 3 | 133.00 |