Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Ahmad Bradshaw | 0 | 0 | 0 | 1015 | 6 | 23 | 245 | 0 | 0 | 0 | 3 | 179.00 |
| Victor Cruz | 0 | 0 | 0 | 0 | 0 | 86 | 1092 | 10 | 0 | 0 | 0 | 255.20 |
| Josh Freeman | 4065 | 27 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 343.15 |
| Percy Harvin | 0 | 0 | 0 | 96 | 1 | 62 | 677 | 3 | 1 | 0 | 1 | 167.30 |
| Heath Miller | 0 | 0 | 0 | 0 | 0 | 71 | 816 | 8 | 0 | 1 | 0 | 202.60 |
| DeMarco Murray | 0 | 0 | 0 | 663 | 4 | 35 | 251 | 0 | 0 | 0 | 2 | 146.40 |
| Isaac Redman | 0 | 0 | 0 | 410 | 2 | 19 | 244 | 0 | 0 | 0 | 3 | 90.40 |
| Ray Rice | 0 | 0 | 0 | 1143 | 9 | 61 | 478 | 1 | 0 | 0 | 0 | 283.10 |
| Sidney Rice | 25 | 0 | 0 | 6 | 0 | 50 | 748 | 7 | 0 | 0 | 0 | 168.65 |
| Philip Rivers | 3606 | 26 | 15 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 296.30 |
| Andre Roberts | 0 | 0 | 0 | 29 | 0 | 64 | 759 | 5 | 0 | 0 | 0 | 172.80 |
| Emmanuel Sanders | 0 | 0 | 0 | 4 | 0 | 44 | 626 | 1 | 0 | 0 | 2 | 109.00 |
| C.J. Spiller | 0 | 0 | 0 | 1244 | 6 | 43 | 459 | 2 | 0 | 0 | 3 | 255.30 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 110 | 1039 | 3 | 0 | 0 | 0 | 231.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Robbie Gould | 0 | 7 | 5 | 7 | 2 | 33 | 107.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 336 | 47.0 | 0 | 18 | 5 | 3 | 1 | 1 | 128.00 |