Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dwayne Allen | 0 | 0 | 0 | 5 | 0 | 45 | 521 | 3 | 0 | 0 | 0 | 115.60 |
| Danny Amendola | 0 | 0 | 0 | 8 | 0 | 63 | 666 | 3 | 0 | 1 | 2 | 146.40 |
| Drew Brees | 5177 | 43 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 483.35 |
| Reggie Bush | 0 | 0 | 0 | 986 | 6 | 35 | 292 | 2 | 0 | 0 | 2 | 206.80 |
| Randall Cobb | 0 | 0 | 0 | 132 | 0 | 80 | 954 | 8 | 1 | 0 | 1 | 240.60 |
| Tony Gonzalez | 0 | 0 | 0 | 0 | 0 | 93 | 930 | 8 | 0 | 0 | 0 | 234.00 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 97 | 1350 | 11 | 0 | 0 | 1 | 299.80 |
| Mark Ingram | 0 | 0 | 0 | 602 | 5 | 6 | 29 | 0 | 0 | 0 | 0 | 99.10 |
| Marshawn Lynch | 0 | 0 | 0 | 1590 | 11 | 23 | 196 | 1 | 0 | 0 | 2 | 269.60 |
| Denarius Moore | 0 | 0 | 0 | -5 | 0 | 51 | 741 | 7 | 0 | 0 | 0 | 166.60 |
| Daniel Thomas | 0 | 0 | 0 | 325 | 4 | 15 | 156 | 0 | 0 | 0 | 2 | 83.10 |
| Demaryius Thomas | 0 | 0 | 0 | 0 | 0 | 94 | 1434 | 10 | 0 | 0 | 3 | 291.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| David Akers | 1 | 8 | 11 | 7 | 2 | 44 | 142.00 |
| Justin Tucker | 0 | 8 | 8 | 10 | 4 | 42 | 150.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 138.00 |
| Pittsburgh | 290 | 37.0 | 0 | 10 | 10 | 1 | 1 | 0 | 112.00 |