Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Martellus Bennett | 0 | 0 | 0 | 0 | 0 | 55 | 626 | 5 | 0 | 0 | 0 | 147.60 |
| Kenny Britt | 0 | 0 | 0 | 0 | 0 | 45 | 589 | 4 | 0 | 1 | 1 | 127.90 |
| Andy Dalton | 3669 | 27 | 16 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 341.45 |
| Pierre Garcon | 0 | 0 | 0 | 9 | 0 | 44 | 633 | 4 | 0 | 0 | 0 | 138.20 |
| Chris Givens | 0 | 0 | 0 | 12 | 0 | 42 | 698 | 3 | 0 | 1 | 0 | 133.00 |
| Shonn Greene | 0 | 0 | 0 | 1063 | 8 | 19 | 151 | 0 | 0 | 0 | 1 | 186.40 |
| Calvin Johnson | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 0 | 0 | 3 | 342.40 |
| Dustin Keller | 0 | 0 | 0 | 0 | 0 | 28 | 317 | 2 | 0 | 0 | 0 | 71.70 |
| Doug Martin | 0 | 0 | 0 | 1454 | 11 | 49 | 472 | 1 | 0 | 0 | 1 | 311.60 |
| Alfred Morris | 0 | 0 | 0 | 1613 | 13 | 11 | 77 | 0 | 0 | 0 | 3 | 252.00 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 40 | 217 | 1 | 0 | 1 | 2 | 347.40 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Mike Wallace | 0 | 0 | 0 | 7 | 0 | 64 | 836 | 8 | 0 | 0 | 1 | 194.30 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Lawrence Tynes | 0 | 11 | 14 | 7 | 1 | 46 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| New England | 329 | 37.0 | 1 | 20 | 21 | 5 | 0 | 2 | 179.00 |
| San Diego | 332 | 38.0 | 1 | 14 | 14 | 7 | 1 | 2 | 165.00 |