Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Dwayne Bowe | 0 | 0 | 0 | 0 | 0 | 59 | 801 | 3 | 0 | 0 | 1 | 155.10 |
| Brent Celek | 0 | 0 | 0 | 0 | 0 | 57 | 684 | 1 | 0 | 0 | 1 | 129.40 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 40 | 217 | 2 | 0 | 0 | 2 | 302.10 |
| Aaron Hernandez | 0 | 0 | 0 | 5 | 0 | 51 | 483 | 5 | 0 | 0 | 0 | 129.80 |
| Denarius Moore | 0 | 0 | 0 | -5 | 0 | 51 | 741 | 7 | 0 | 0 | 0 | 166.60 |
| Stevan Ridley | 0 | 0 | 0 | 1263 | 12 | 6 | 51 | 0 | 0 | 0 | 2 | 205.40 |
| Jacquizz Rodgers | 0 | 0 | 0 | 362 | 1 | 53 | 402 | 1 | 0 | 0 | 0 | 141.40 |
| Ben Roethlisberger | 3265 | 26 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 308.45 |
| Kyle Rudolph | 0 | 0 | 0 | 0 | 0 | 53 | 493 | 9 | 0 | 1 | 0 | 158.30 |
| Matt Schaub | 4008 | 22 | 12 | -9 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 307.90 |
| Daniel Thomas | 0 | 0 | 0 | 325 | 4 | 15 | 156 | 0 | 0 | 0 | 2 | 83.10 |
| Reggie Wayne | 0 | 0 | 0 | -5 | 0 | 106 | 1355 | 5 | 0 | 0 | 1 | 269.00 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 92 | 1351 | 7 | 0 | 0 | 0 | 269.10 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 1 | 3 | 10 | 16 | 2 | 38 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Arizona | 307 | 38.0 | 0 | 22 | 11 | 4 | 3 | 0 | 152.00 |
| New York | 332 | 33.0 | 0 | 21 | 14 | 2 | 0 | 1 | 138.00 |