Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Donnie Avery | 0 | 0 | 0 | 9 | 0 | 60 | 781 | 3 | 0 | 0 | 0 | 157.00 |
| Donald Brown | 0 | 0 | 0 | 417 | 1 | 9 | 93 | 0 | 0 | 1 | 0 | 68.00 |
| Ronnie Brown | 0 | 0 | 0 | 220 | 0 | 49 | 371 | 0 | 0 | 0 | 0 | 108.10 |
| Joel Dreessen | 0 | 0 | 0 | 0 | 0 | 41 | 356 | 5 | 0 | 0 | 0 | 106.60 |
| Julian Edelman | 0 | 0 | 0 | 45 | 0 | 21 | 235 | 3 | 1 | 0 | 1 | 71.00 |
| Joe Flacco | 3817 | 22 | 10 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 317.05 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 389.50 |
| Aaron Hernandez | 0 | 0 | 0 | 5 | 0 | 51 | 483 | 5 | 0 | 0 | 0 | 129.80 |
| Calvin Johnson | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 0 | 0 | 3 | 342.40 |
| Adrian Peterson | 0 | 0 | 0 | 2097 | 12 | 40 | 217 | 1 | 0 | 1 | 2 | 347.40 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 51 | 367 | 1 | 0 | 0 | 0 | 254.70 |
| Torrey Smith | 0 | 0 | 0 | 9 | 0 | 49 | 855 | 8 | 0 | 0 | 0 | 183.40 |
| Mike Wallace | 0 | 0 | 0 | 7 | 0 | 64 | 836 | 8 | 0 | 0 | 1 | 194.30 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Connor Barth | 0 | 7 | 3 | 12 | 6 | 39 | 147.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Minnesota | 342 | 44.0 | 0 | 10 | 12 | 3 | 4 | 2 | 139.00 |
| San Diego | 332 | 38.0 | 1 | 14 | 14 | 7 | 1 | 2 | 165.00 |