Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Davone Bess | 0 | 0 | 0 | 0 | 0 | 61 | 778 | 1 | 0 | 0 | 0 | 144.80 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 56 | 814 | 5 | 0 | 0 | 0 | 167.40 |
| Pierre Garcon | 0 | 0 | 0 | 9 | 0 | 44 | 633 | 4 | 0 | 0 | 0 | 138.20 |
| A.J. Green | 0 | 0 | 0 | 38 | 0 | 97 | 1350 | 11 | 0 | 0 | 1 | 299.80 |
| Chad Henne | 2084 | 11 | 11 | 64 | 1 | 1 | -6 | 0 | 0 | 0 | 2 | 157.00 |
| Brandon Lloyd | 0 | 0 | 0 | 0 | 0 | 74 | 911 | 4 | 0 | 0 | 0 | 195.10 |
| DeMarco Murray | 0 | 0 | 0 | 663 | 4 | 35 | 251 | 0 | 0 | 0 | 2 | 146.40 |
| Greg Olsen | 0 | 0 | 0 | 0 | 0 | 69 | 843 | 5 | 0 | 0 | 0 | 183.30 |
| Montell Owens | 0 | 0 | 0 | 209 | 1 | 8 | 113 | 0 | 0 | 1 | 0 | 48.20 |
| Ray Rice | 0 | 0 | 0 | 1143 | 9 | 61 | 478 | 1 | 0 | 0 | 0 | 283.10 |
| Ben Roethlisberger | 3265 | 26 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 308.45 |
| Jonathan Stewart | 0 | 0 | 0 | 336 | 1 | 17 | 157 | 1 | 0 | 0 | 0 | 78.30 |
| Danny Woodhead | 0 | 0 | 0 | 301 | 4 | 40 | 446 | 3 | 0 | 0 | 0 | 156.70 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 1 | 3 | 10 | 16 | 2 | 38 | 154.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Houston | 329 | 44.0 | 1 | 15 | 14 | 5 | 2 | 0 | 154.00 |
| Indianapolis | 369 | 32.0 | 0 | 12 | 3 | 4 | 0 | 2 | 108.00 |