Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Anquan Boldin | 0 | 0 | 0 | 3 | 0 | 65 | 921 | 4 | 0 | 1 | 0 | 183.40 |
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 66 | 787 | 5 | 0 | 0 | 2 | 171.10 |
| Dez Bryant | 0 | 0 | 0 | -5 | 0 | 92 | 1382 | 12 | 0 | 1 | 2 | 299.70 |
| Jamaal Charles | 0 | 0 | 0 | 1509 | 5 | 35 | 236 | 1 | 0 | 0 | 3 | 239.50 |
| Victor Cruz | 0 | 0 | 0 | 0 | 0 | 86 | 1092 | 10 | 0 | 0 | 0 | 255.20 |
| Arian Foster | 0 | 0 | 0 | 1424 | 15 | 40 | 217 | 2 | 0 | 0 | 2 | 302.10 |
| Josh Freeman | 4065 | 27 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 343.15 |
| Chris Givens | 0 | 0 | 0 | 12 | 0 | 42 | 698 | 3 | 0 | 1 | 0 | 133.00 |
| Colin Kaepernick | 1814 | 10 | 3 | 415 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 212.20 |
| Mikel Leshoure | 0 | 0 | 0 | 798 | 9 | 34 | 214 | 0 | 0 | 0 | 3 | 183.20 |
| Brandon Myers | 0 | 0 | 0 | 0 | 0 | 79 | 806 | 4 | 0 | 0 | 0 | 183.60 |
| Carson Palmer | 4018 | 22 | 14 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 308.50 |
| Beanie Wells | 0 | 0 | 0 | 234 | 5 | 1 | 24 | 0 | 0 | 0 | 1 | 54.80 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Phil Dawson | 0 | 8 | 8 | 6 | 7 | 29 | 136.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| San Francisco | 259 | 38.0 | 1 | 14 | 11 | 3 | 2 | 0 | 155.00 |
| Seattle | 231 | 36.0 | 0 | 18 | 13 | 5 | 2 | 1 | 186.00 |