Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Andy Dalton | 3669 | 27 | 16 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 341.45 |
| Jonathan Dwyer | 0 | 0 | 0 | 623 | 2 | 18 | 106 | 0 | 0 | 0 | 2 | 98.90 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 44 | 340 | 1 | 0 | 0 | 1 | 221.40 |
| Frank Gore | 0 | 0 | 0 | 1214 | 8 | 28 | 234 | 1 | 0 | 0 | 1 | 230.80 |
| Jermaine Gresham | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 0 | 0 | 1 | 165.70 |
| Maurice Jones-Drew | 0 | 0 | 0 | 414 | 1 | 14 | 86 | 1 | 0 | 0 | 0 | 76.00 |
| Rashard Mendenhall | 0 | 0 | 0 | 182 | 0 | 9 | 62 | 1 | 0 | 0 | 1 | 37.40 |
| Heath Miller | 0 | 0 | 0 | 0 | 0 | 71 | 816 | 8 | 0 | 1 | 0 | 202.60 |
| Jordy Nelson | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 0 | 1 | 0 | 167.50 |
| Andre Roberts | 0 | 0 | 0 | 29 | 0 | 64 | 759 | 5 | 0 | 0 | 0 | 172.80 |
| Tony Romo | 4903 | 28 | 19 | 49 | 1 | 1 | -1 | 0 | 0 | 2 | 3 | 384.95 |
| Nate Washington | 0 | 0 | 0 | 0 | 0 | 46 | 746 | 4 | 0 | 0 | 0 | 144.60 |
| Reggie Wayne | 0 | 0 | 0 | -5 | 0 | 106 | 1355 | 5 | 0 | 0 | 1 | 269.00 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Sebastian Janikowski | 1 | 9 | 10 | 5 | 6 | 25 | 135.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 336 | 47.0 | 0 | 18 | 5 | 3 | 1 | 1 | 128.00 |
| Tampa Bay | 370 | 27.0 | 0 | 18 | 8 | 4 | 3 | 0 | 111.00 |