Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Justin Blackmon | 0 | 0 | 0 | 23 | 0 | 64 | 865 | 5 | 0 | 1 | 0 | 184.80 |
| Antonio Brown | 0 | 0 | 1 | 24 | 0 | 66 | 787 | 5 | 0 | 0 | 2 | 171.10 |
| Matt Forte | 0 | 0 | 0 | 1094 | 5 | 44 | 340 | 1 | 0 | 0 | 1 | 221.40 |
| Josh Freeman | 4065 | 27 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 343.15 |
| Robert Griffin III | 3200 | 20 | 5 | 815 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 389.50 |
| Rashad Jennings | 0 | 0 | 0 | 283 | 2 | 19 | 130 | 0 | 0 | 1 | 1 | 72.30 |
| Julio Jones | 0 | 0 | 0 | 30 | 0 | 79 | 1198 | 10 | 0 | 0 | 0 | 261.80 |
| Marcel Reece | 0 | 0 | 0 | 271 | 0 | 52 | 496 | 1 | 0 | 0 | 0 | 134.70 |
| Trent Richardson | 0 | 0 | 0 | 950 | 11 | 51 | 367 | 1 | 0 | 0 | 0 | 254.70 |
| Emmanuel Sanders | 0 | 0 | 0 | 4 | 0 | 44 | 626 | 1 | 0 | 0 | 2 | 109.00 |
| Darren Sproles | 0 | 0 | 0 | 244 | 1 | 75 | 667 | 7 | 0 | 1 | 0 | 216.10 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 110 | 1039 | 3 | 0 | 0 | 0 | 231.90 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Robbie Gould | 0 | 7 | 5 | 7 | 2 | 33 | 107.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Houston | 329 | 44.0 | 1 | 15 | 14 | 5 | 2 | 0 | 154.00 |